Features & Amenities

Interior

  • Total Bedrooms

    N/A

  • Bathrooms

    N/A

Exterior

  • Garage

    No

  • Pool

    No

  • View

    Creek/Stream

Area & Lot

  • Lot Size(acres)

    45.41

  • Property Type

    Land

Price

  • Sales Price

    $3,967,835

  • Zoning

    Resid Single Family

  • Sq. Footage

    N/A

  • Price/SqFt

    N/A

HOA

  • Association

    No

School District

  • Elementary School

    Deane Bozeman

  • Middle School

    Deane Bozeman

  • High School

    Deane Bozeman

Property Features

  • Sewer

    Septic Tank

  • Water Source

    Public

Schedule a Showing

Showing scheduled successfully.

<
>
IN PERSON
VIA CHAT

Change time

Mortgage calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

Your payment

Principal and Interest:

$

Property taxes:

$

HOA fees:

$

Total loan payment:

$

Total interest amount:

$

Location

County

Bay

Elementary School

Deane Bozeman

Middle School

Deane Bozeman

High School

Deane Bozeman

Listing Courtesy of Tom Fitzpatrick , Scenic Sotheby's International Realty

RealHub Information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. RealHub website owner shall not be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Agent KristiLindgren

Licensed Realtor

KristiLindgren

Call Kristi today to schedule a private showing.


* Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request.© 2024 FMLS.
An exceptional opportunity awaits with this bulk offering of 70 oversized residential lots in the established community of Cedar Creek Chase. Ranging from one-half to three-quarters of an acre -- and some stretching to nearly a full acre -- these parcels offer generous room to build, expand and enjoy the peaceful pace of life in a natural setting. Many lots offer preserve views, and all are set within a quiet enclave just north of Panama City and east of the Northwest Florida Beaches International Airport.With paved streets and water infrastructure already in place, the groundwork has been laid for future development. The area is currently on septic, and the rural charm of Cedar Creek Chase enhances the appeal for those seeking space, privacy and a slower rhythm. Located in Southport, this community offers easy access to the outdoor recreation of Deerpoint Lake and the white sand beaches of the Emerald Coast, along with proximity to local schools, shops and services.

This bulk sale represents the final developer-held inventory in a thoughtfully planned neighborhood known for its generous lot sizes, established greenery and enduring appeal. Whether held as investment or developed for resale, these remaining lots offer immediate potential and long-term value in a growing section of Bay County.

The listing includes the following residential lots:
07585-337-000	10800 CEDAR RIDGE LN
07585-348-000	3448 HIGH CLIFF RD
07585-434-000	3521 HIGH CLIFF RD
07585-435-000	3523 HIGH CLIFF RD
07585-436-000	3525 HIGH CLIFF RD
07585-437-000	3527 HIGH CLIFF RD
07585-438-000	3529 HIGH CLIFF RD
07585-439-000	3531 HIGH CLIFF RD
07585-440-000	3533 HIGH CLIFF RD
07585-441-000	3535 HIGH CLIFF RD
07585-444-000	3541 HIGH CLIFF RD
07585-445-000	3543 HIGH CLIFF RD
07585-446-000	3545 HIGH CLIFF RD
07585-470-002	3510 CEDAR RD E
07585-470-003	3508 CEDAR RD E
07585-470-004	3506 CEDAR RD E
07585-470-005	10926 RESOTA BEACH RD
07585-470-006	10932 RESOTA BEACH RD
07585-470-007	10940 RESOTA BEACH RD
07585-470-008	3504 CEDAR RD E
07585-470-009	3502 CEDAR RD E
07585-470-010	3500 CEDAR RD E
07585-470-011	3514 CEDAR RD E
07585-470-014	3515 CEDAR RD E
07585-470-015	3505 CEDAR RD E
07585-470-016	3503 CEDAR RD E
07585-470-017	3501 CEDAR RD E
07585-470-018	3459 CEDAR CREEK CHASE
07585-470-019	3457 CEDAR CREEK CHASE
07585-470-020	3455 CEDAR CREEK CHASE
07585-470-022	3456 CEDAR CREEK CHASE
07585-470-023	3458 CEDAR CREEK CHASE
07585-470-024	3402 CEDAR CREEK CHASE
07585-470-025	3404 CEDAR CREEK CHASE
07585-470-026	3406 CEDAR CREEK CHASE
07585-470-027	3408 CEDAR CREEK CHASE
07585-470-028	3410 CEDAR CREEK CHASE
07585-470-029	3412 CEDAR CREEK CHASE
07585-470-030	3414 CEDAR CREEK CHASE
07585-470-031	3416 CEDAR CREEK CHASE
07585-470-032	3418 CEDAR CREEK CHASE
07585-470-033	3420 CEDAR CREEK CHASE
07585-470-034	3422 CEDAR CREEK CHASE
07585-470-036	3426 CEDAR CREEK CHASE
07585-470-037	3428 CEDAR CREEK CHASE
07585-470-038	3430 CEDAR CREEK CHASE
07585-470-039	3432 CEDAR CREEK CHASE
07585-470-044	3442 CEDAR CREEK CHASE
07585-470-046	3453 CEDAR CREEK CHASE
07585-470-047	3451 CEDAR CREEK CHASE
07585-470-048	3449 CEDAR CREEK CHASE
07585-470-049	3447 CEDAR CREEK CHASE
07585-470-050	3445 CEDAR CREEK CHASE
07585-470-051	3443 CEDAR CREEK CHASE
07585-470-052	3441 CEDAR CREEK CHASE
07585-470-053	3439 CEDAR CREEK CHASE
07585-470-055	3435 CEDAR CREEK CHASE
07585-470-056	3433 CEDAR CREEK CHASE
07585-470-057	3431 CEDAR CREEK CHASE
07585-470-058	3429 CEDAR CREEK CHASE
07585-470-059	3427 CEDAR CREEK CHASE
07585-470-060	3423 CEDAR CREEK CHASE
07585-470-061	3419 CEDAR CREEK CHASE
07585-470-062	3417 CEDAR CREEK CHASE
07585-470-063	3415 CEDAR CREEK CHASE
07585-470-064	3409 CEDAR CREEK CHASE
07585-470-065	3405 CEDAR CREEK CHASE
07585-470-066	3403 CEDAR CREEK CHASE
07585-470-067	3401 CEDAR CREEK CHASE
07585-202-000	3904 CEDAR BLUFF RD

70 Lots Cedar Creek Chase Drive

Message successfully sent.

What would you like to know?

 - property

Send a message

Message successfully sent.

Your message

Reason for contacting?

Sign Out

Virtual Assistant

Would you like to receive some additional information on this specific property or similar properties?

Yes, I would like more information.

Thank You for Your Reply, One of Our Agents will contact you as soon as possible

No, maybe later.

Thank you, you can always contact me via email, phone number or through the contact form.

Realhub AI

Lucy - Your AI-Powered Realtor

Update Your Temporary Password

Personalize your search

Enter your email and we'll notify you immediately when new listings match what you're looking for.

or enter email address

Already have an account ? Login here

Continue your home search

Already have an account ? Login here